Compression tests
5/27/1987 101329 miles
A B
1 138 130
2 140 136
3 138 131
4 118 138
5 135 145
6 135 145
10/5/1998
A B
1 128 125
2 130 130
3 126 126
4 121 140
5 130 140
6 128 125
5/27/2001 119976 miles Plug condition
A B A B
1 129 105 1 clean clean
2 130 125 2 very sooty clean
3 124 122 3 sooty clean
4 129 128 4 sooty clean
5 130 125 5 very sooty clean
6 130 119 6 clean clean
9/28/2004 125504 miles[1]
A B A B
1 125 67
2 135 130
3 130 135
4 70[2] 105
5 132 135
6 125 125
11/10/2005 127658  miles Plug condition
A B A B
1 112 132 1 Clean Clean
2 127 120 2 Clean Clean
3 115 135 3 Clean Clean
4 125 137 4 Clean Clean
5 130 132 5 Soot Clean
6 127 126 6 Clean Clean

[1]
Edward F. Sowell:
Interpolated from JagRepais.xls
[2]
Edward F. Sowell:
80 with oil in cylinder